PINJAR PARK WRITE UP 2nd February 2019
Liptrott and Thomas perfect in Gittus
Try as they may a strong and very experienced set of sidecar teams were unable to match the sheer speed and consistency of two of the youngest competitors in the field Reece Liptrott and Jesse Thomas.
Liptrott and Thomas went through their four qualifying heats undefeated on the way accounting for several other pre-race favourites. Along with Josh Wells/Clinton Holmwood and Darren Nash/Peter Teale, who rolled their outfit in their last heat, they went straight to the final.
The last chance qualifier saw a brilliant field of four assembled with the Fanderlinden brothers, defending Gittus champs Russell Mitchell/Andrew Sharpe, the inform Adam Wenn/Morgan Cornwall and the father and son combination of Jeff and Daniel Bishop. The Bishops won this amazingly all other teams failed to finish.
The final was a cracker with Liptrott/Thomas getting the best start out of gate one. At the end of turn two heading on to the back straight there was a tangle between Wells/Holmwood and Nash/Teale with both outfits ending up on the infield and out of the race. Liptrott/Thomas rode hard as their pursuers the Bishops tried to bridge the gap but were unable to do so.
Congratulations to the 2019 Jeff Gittus Sidecar Memorial winners Reece Liptrott and Jesse Thomas.
The also set the quickest unofficial four lap time in the final recording 1 min 7.26 secs.
Winchester, Bailey, Marson, Gordon shine in Solos
Daniel Winchester worked hard all night to emerge as top qualifier after a very even set of heats had seen him win three of his four starts. His only loss was at the hands of Brad Gordon who is really finding his feet on the 500’s. Resident UK rider Josh Bailey also won three heats, while Matt Marson won two as did Brad Gordon. Both Des Heys and Ryan Pope took a win a piece.
Winchester, Bailey and Marson went through to the Final while Heys, Gordon, Pope and Jason Marzoli contested the semi with Heys finally getting the better of Pope to make the solo’s main event of the night. A very competitive Matt Marson gave the green leathered Winchester some tough opposition but Winny prevailed in the end, with Josh Bailey finishing in third, Heys in fourth.
Best unofficial time of the night went to Josh Bailey in Heat Eleven with a 1 min 3.34 secs.
Junior Jottings
Declan Killeen and Lincoln Worroll contested four heats and a final in the 250’s with Killeen back from Queensland where he finished 7th in the Australian Championship taking all five.
125’s were also back to full strength with Australia #3 Luke Killeen returning to action following his trip to the national titles in Queensland. He won all four heats in the division. Jack and Mitchell McDiarmid shared 2nd and 3rd between them for most of the night, while Xander Smith continues to pick up the pace. Go the X man!
Only the one sidecar team of Jake Harvey/Tyler Solomon who ran some exhibition laps on the big track and looked good. Meanwhile their major rivals the Fewster Brothers Jack and Adam were racing in Victoria where they won the Victorian Title. How good is that?
Plenty of action too in the Thumpsters, 125cc Lites, Peewees and hugely popular Balanced Bikes.
Winners on the night in the competition events were Axle McCarthy, Trevar Dossett, Max Harvey and Darcy Timmis. Some great riding also from Tyler Magden, Linkin Metcalf and Jake Corbett.
As an added bonus at our last meeting several Junior events were also staged during our major track grade and watering. It was good to see our young guns get some extra seat and bike time.
END
Jeff Gittus Sidecar Memorial – 2 February 2019 1000cc Sidecars | ||||||||||
Rider | Racing # | 1 | 2 | 3 | 4 | TOTAL | FINAL | GT | FINAL | GATE |
Reece Liptrott / Jesse Thomas | 3 | 3 | 3 | 3 | 12 | 3 | 15 | Reece Liptrott / Jesse Thomas | 3 | |
Josh Wells / Clinton Holmwood | 3 | 3 | 2 | 2 | 10 | DNF | 10 | Josh Wells / Clinton Holmwood | DNF | |
Darren Nash / Peter Teale | 3 | 3 | 2 | X | 8 | DNF | 8 | Darren Nash / Peter Teale | DNF | |
Jeff Bishop / Daniel Bishop | 2 | 2 | 2 | 1 | 7 | 2 | 9 | Jeff Bishop / Daniel Bishop | 2 | |
Ryan Fanderlinden / Adam Fanderlinden | 2 | 1 | 1 | 3 | 7 | 7 | ||||
Russell Mitchell / Andrew Sharp | 2 | DNF | 3 | 2 | 7 | 7 | ||||
Steve Scoble / Joe Furfaro | X | 2 | 2 | 1 | 5 | 5 | SEMI FINAL | GATE | ||
Adam Wenn / Morgan Cornwell | DNF | 3 | 2 | DNF | 5 | 5 | Jeff Bishop / Daniel Bishop | WIN | ||
Chad Harvey / Nathan Metcalf | DNF | 1 | DNF | 3 | 4 | 4 | Ryan Fanderlinden / Adam Fanderlinden | DNF | ||
Clayton Mills / Steve McQueen | X | 0 | 3 | 0 | 3 | 3 | Russell Mitchell / Andrew Sharp | DNF | ||
Ken Hankin / Paul White | 1 | 2 | 0 | DNF | 3 | 3 | Adam Wenn / Morgan Cornwell | DNF | ||
Rocky Bryan / Matt Reece | X | 1 | X | 0 | 1 | 1 | ||||
Jeff Gittus Sidecar Memorial – 2 February 2019 500cc Solo’s | ||||||||||
Rider | Racing # | 1 | 2 | 3 | 4 | TOTAL | FINAL | GT | FINAL | GATE |
Daniel Winchester | 3 | 3 | 3 | 2 | 11 | 3 | 14 | Daniel Winchester | 3 | |
Josh Bailey | 2 | 3 | 3 | 3 | 11 | 1 | 12 | Josh Bailey | 1 | |
Matt Marson | 3 | 2 | 2 | 3 | 10 | 2 | 12 | Matt Marson | 2 | |
Des Heyes | 2 | 3 | 2 | 1 | 8 | 0 | 8 | Des Heyes | 0 | |
Brad Gordon | 3 | DNF | 2 | 3 | 8 | 8 | ||||
Ryan Pope | 1 | 2 | 3 | 1 | 7 | 7 | ||||
Ethan Ballantyne | 0 | 1 | 1 | 2 | 4 | 4 | SEMI FINAL | GATE | ||
Jason Marzoli | 1 | 2 | 1 | 0 | 4 | 4 | Des Heyes | WIN | ||
Bryan Miller | 0 | 1 | 1 | 1 | 3 | 3 | Brad Gordon | |||
Jarryd Ziedas | DNF | 1 | DNF | 2 | 3 | 3 | Ryan Pope | |||
Drew Winchester | 2 | 0 | 0 | 0 | 2 | 2 | Jason Marzoli | |||
Jeff Gittus Sidecar Memorial – 2 February 2019 250cc Solo’s | ||||||||||
Rider | Racing # | 1 | 2 | 3 | 4 | TOTAL | FINAL | GT | FINAL | GATE |
Declan Killeen | 3 | 3 | 3 | 3 | 12 | 3 | 15 | Declan Killeen | 3 | |
Lincoln Worroll | 2 | 2 | 2 | 2 | 8 | 2 | 10 | Lincoln Worroll | 2 | |
Jeff Gittus Sidecar Memorial – 2 February 2019 125cc Solo Lites | ||||||||||
Rider | Racing # | 1 | 2 | 3 | 4 | TOTAL | FINAL | GT | ||
Linkin Metcalf | 3 | 3 | 3 | 3 | 12 | 12 | ||||
Trevar Dossett | 3 | 3 | 3 | 3 | 12 | 12 | ||||
Max Harvey | 3 | 3 | 3 | 3 | 12 | 12 | ||||
Jake Corbett | 3 | 3 | 3 | 3 | 12 | 12 | ||||
Darcey Timmis | 3 | 3 | 3 | 3 | 12 | 12 | ||||
Axle McCarthy | 3 | 3 | 3 | 3 | 12 | 12 | ||||
Jeff Gittus Sidecar Memorial – 2 February 2019 125cc Solo’s | ||||||||||
Rider | Racing # | 1 | 2 | 3 | 4 | TOTAL | FINAL | GT | FINAL | GATE |
Jack McDiarmid | 2 | 2 | 2 | 1 | 7 | 2 | 9 | Luke Killeen | 3 | |
Xander Smith | 1 | 1 | 0 | 0 | 2 | 0 | 2 | Jack McDiarmid | 2 | |
Mitchell McDiarmid | X | X | 1 | 2 | 3 | 1 | 4 | Mitchell McDiarmid | 1 | |
Luke Killeen | 3 | 3 | 3 | 3 | 12 | 3 | 15 | Xander Smith | 0 | |
Jeff Gittus Sidecar Memorial – 2 February 2019 Junior Sidecars | ||||||||||
Rider | Racing # | 1 | 2 | 3 | 4 | TOTAL | FINAL | GT | ||
Jake Harvey / Tyler Solomon | 3 | 3 | 3 | 3 | 12 | 12 |
Add Comment