The 2020/2021 annual Pinjar Park Presentation Night was recently held after a stellar season of racing.
Please see below the full list of award recipients and a selection of photos from the night.
| Class | Award | Name | |
| Peewee | Peewee Superstar | Kaden Keen | |
| Peewee | Peewee Superstar | Pace Sturmfels | |
| Peewee | Peewee Superstar | Ollie Corbet | |
| Peewee | Peewee Superstar | Blake Colmore | |
| Peewee | Peewee Superstar | Jax Cutriss | |
| Peewee | Peewee Superstar | Jy Robson | |
| Peewee | Peewee Superstar | Isaac Johnston | |
| Class | Class | Finish | Name |
| Club Championship Points | Thumpsters | 3rd | Tyler Madgen |
| Club Championship Points | Thumpsters | 2nd | Coby Robson |
| Club Championship Points | Thumpsters | 1st | Phoenix elliot |
| Club Championship Points | 125cc Solo B Division | 3rd | Axle McCarthy |
| Club Championship Points | 125cc Solo B Division | 2nd | Dominick Colmore |
| Club Championship Points | 125cc Solo B Division | 1st | Phoenix Elliot |
| Club Championship Points | 125cc Solo A Division | 3rd | Hunter Mason |
| Club Championship Points | 125cc Solo A Division | 2nd | Linkin Metcalf |
| Club Championship Points | 125cc Solo A Division | 1st | Mitchell mcDiarmid |
| Club Championship Points | 250cc Solo | 3rd | Colby Mason |
| Club Championship Points | 250cc Solo | 2nd | luke Killeen |
| Club Championship Points | 250cc Solo | 1st | Jack McDiarmid |
| Club Championship Points | Junior Sidecars | 3rd | Chanye Roe / Porsha Roe |
| Club Championship Points | Junior Sidecars | 2nd | Jake Harvey / Nathan Gajek |
| Club Championship Points | Junior Sidecars | 1st | Adam Fewster / Thomas grigson |
| Club Championship Points | Senior FlatTrack | 3rd | James Keen |
| Club Championship Points | Senior FlatTrack | 2nd | Brandon Coombe |
| Club Championship Points | Senior FlatTrack | 1st | Mick Godbold |
| Club Championship Points | 500cc C Solo | 3rd | Nathan Eastcott |
| Club Championship Points | 500cc C Solo | 2nd | Mick Godbold |
| Club Championship Points | 500cc C Solo | 1st | Brandon Coombe |
| Club Championship Points | 500cc Solo | 3rd | Kobee Ziedas |
| Club Championship Points | 500cc Solo | 2nd | Daniel Winchester |
| Club Championship Points | 500cc Solo | 1st | Matt Marson |
| Club Championship Points | Senior Sidecars | 3rd | Reece Liptrott / Jesse Thomas |
| Club Championship Points | Senior Sidecars | 2nd | Darren Nash / Ash Shield |
| Club Championship Points | Senior Sidecars | 1st | jack Fewster / Jonah Sita & Steve McQueen |
| Club Award | Name | ||
| Most Improved Junior | Linkin Metcalf | ||
| Most Improved Flat Track | Brian Watson | ||
| Most Improved Senior | Sponsored by Ken Johnston | ||
| Most Improved Sidecar | Jack Fewster / Jonah Sita | ||
| Life Member | Tony Shield | ||
| Club Persons | Martin Vaughan / Graham Hedington Linsay Hemy / samantha Sandilands | ||
| Deb Patterson Award | Lotte Bishop | ||
| Presidents Award | Graham Moody | ||
| Junior Rookie | |||
| Senior Rookie | |||
| Hard Luck Award | |||
| Best Presented Solo | Axle McCarthy | ||
| Best Presented Sidecar | Team Mills Drainage, Sidecar #45 | ||
| Award | Awarded To | Role | |
| Certificate of Appreciation | Peter | Muller | Property Manager |
| Certificate of Appreciation | Maureen | Heeps | Merchandise Coordinator |
| Certificate of Appreciation | John | Heeps | Merchandise Coordinator |
| Certificate of Appreciation | Alan | Swan | Pit Gate Marshall |
| Certificate of Appreciation | Graham | Moody | Pit Gate Marshall and Groundkeeper |
| Certificate of Appreciation | Grant | Taylor | Entry Gate Marshall and groundkeeper |
| Certificate of Appreciation | Martin | Vaughan | Start Gate Attendant |
| Certificate of Appreciation | Graeme | Hedington | Start Gate Attendant |
| Certificate of Appreciation | Marc | Marcolini | Flag Marshall |
| Certificate of Appreciation | Paul | Cooper | Flag Marshall |
| Certificate of Appreciation | Alex | Graffa | Flag Marshall |
| Certificate of Appreciation | Matt | Graffa | Flag Marshall |
| Certificate of Appreciation | Shane | Wray | Webpage and Poster Extraordinaire |
| Certificate of Appreciation | Lindsay | Hemy | Race Program Coordinator |
| Certificate of Appreciation | Samantha | Sandilands | Race Program Coordinator |
| Certificate of Appreciation | Andrea | Killeen | Scorer |
| Certificate of Appreciation | Ken | brown | Scorer |
| Certificate of Appreciation | Grant | woodhams | Commentator |
| Certificate of Appreciation | Graeme | Sinden | Commentator |
| Certificate of Appreciation | Lotte | Bishop | Bar Manager |
| Certificate of Appreciation | Gary | Corbett | Junior Coach |
| Certificate of Appreciation | Andy | Heeps | Scrutineer |
| Certificate of Appreciation | Megan | Heeps | Race Secretary |
| Certificate of Appreciation | Trevor | Williams | Referee |
| Certificate of Appreciation | Steve | Marson | President & Clerk of Course |
| Certificate of Appreciation | Paul | Winchester | Scrutineer |
| Certificate of Appreciation | Dan | Bogdan | Scrutineer |
| Certificate of Appreciation | Jon | Gall | Photographer |
| Certificate of Appreciation | Graham | Veasey | Photographer |
| Certificate of Appreciation | Peter | Roebuck | Photographer |
| Certificate of Appreciation | Frank | Killeen | Property Manager |
| Certificate of Appreciation | Kelly | Fewster | Trophy Coordinator |
| Certificate of Appreciation | Bryan | Miller | Vice President |
| Certificate of Appreciation | Jessica | Bartlett | Treasurer |
| Certificate of Appreciation | Glenrocks | ||
| Certificate of Appreciation | Finn | ||
| Certificate of Appreciation | David | Ziedas | Aquatrans Water Truck |

























































































